summaryrefslogtreecommitdiffstats
path: root/images/theme/wider/tags_category.png
blob: d3404ffb62ffafc714779e5a157a348e0082c9ab (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 02 c9 00 00 00 53 08 06 00 00 00 6d 57 9a .PNG........IHDR.......S.....mW.
0020 e1 00 00 00 04 73 42 49 54 08 08 08 08 7c 08 64 88 00 00 00 09 70 48 59 73 00 00 0b 12 00 00 0b .....sBIT....|.d.....pHYs.......
0040 12 01 d2 dd 7e fc 00 00 00 1c 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 46 69 72 ....~.....tEXtSoftware.Adobe.Fir
0060 65 77 6f 72 6b 73 20 43 53 34 06 b2 d3 a0 00 00 00 16 74 45 58 74 43 72 65 61 74 69 6f 6e 20 54 eworks.CS4........tEXtCreation.T
0080 69 6d 65 00 30 35 2f 30 33 2f 30 39 27 8c df 8d 00 00 02 40 49 44 41 54 78 9c ed da 41 8e d3 50 ime.05/03/09'......@IDATx...A..P
00a0 10 45 d1 fa c6 4a f4 9d 86 fd ef 11 21 50 27 38 28 76 f4 99 a2 37 ed 81 83 fa 9c 15 bc e1 55 a9 .E...J......!P'8(v...7........U.
00c0 da 18 63 ec db 56 eb 7a ab e7 be 17 00 00 7c 46 ad b5 ea fd 52 e7 de ab 6d 8f c7 b8 be ff aa d3 ..c..V.z......|F....R...m.......
00e0 e9 5c e7 be d4 3c cf 47 ef 03 00 f8 af fd fc f1 fd e8 09 7c c0 b2 bc d5 bc ae b7 3a 9d ce 75 f9 .\...<.G...........|.......:..u.
0100 fa ed e8 3d 00 00 70 b8 fb fd 77 4d cf 7d af 73 5f 8e de 02 00 00 2f 61 8c 51 53 55 79 b1 00 00 ...=..p...wM.}.s_...../a.QSUy...
0120 80 7f 4c 47 0f 00 00 80 57 23 92 01 00 20 88 64 00 00 08 22 19 00 00 82 48 06 00 80 20 92 01 00 ..LG....W#.....d..."....H.......
0140 20 88 64 00 00 08 22 19 00 00 82 48 06 00 80 20 92 01 00 20 88 64 00 00 08 22 19 00 00 82 48 06 ..d..."....H.........d..."....H.
0160 00 80 20 92 01 00 20 88 64 00 00 08 22 19 00 00 82 48 06 00 80 20 92 01 00 20 88 64 00 00 08 22 ........d..."....H.........d..."
0180 19 00 00 82 48 06 00 80 20 92 01 00 20 88 64 00 00 08 22 19 00 00 82 48 06 00 80 20 92 01 00 20 ....H.........d..."....H........
01a0 88 64 00 00 08 22 19 00 00 82 48 06 00 80 20 92 01 00 20 88 64 00 00 08 22 19 00 00 82 48 06 00 .d..."....H.........d..."....H..
01c0 80 20 92 01 00 20 88 64 00 00 08 22 19 00 00 82 48 06 00 80 20 92 01 00 20 88 64 00 00 08 22 19 .......d..."....H.........d...".
01e0 00 00 82 48 06 00 80 20 92 01 00 20 88 64 00 00 08 22 19 00 00 82 48 06 00 80 20 92 01 00 20 88 ...H.........d..."....H.........
0200 64 00 00 08 22 19 00 00 82 48 06 00 80 20 92 01 00 20 88 64 00 00 08 22 19 00 00 82 48 06 00 80 d..."....H.........d..."....H...
0220 20 92 01 00 20 88 64 00 00 08 22 19 00 00 82 48 06 00 80 20 92 01 00 20 88 64 00 00 08 22 19 00 ......d..."....H.........d..."..
0240 00 82 48 06 00 80 20 92 01 00 20 88 64 00 00 08 22 19 00 00 82 48 06 00 80 20 92 01 00 20 88 64 ..H.........d..."....H.........d
0260 00 00 08 22 19 00 00 82 48 06 00 80 20 92 01 00 20 88 64 00 00 08 22 19 00 00 82 48 06 00 80 30 ..."....H.........d..."....H...0
0280 55 55 8d 31 8e de 01 00 00 2f 63 aa aa 7a 3e f7 a3 77 00 00 c0 cb 98 be cc 73 fd b9 af 55 ae c9 UU.1...../c..z>..w.......s...U..
02a0 00 00 50 ad b5 9a 96 e5 ad b6 c7 a3 ae d7 f7 da b6 87 d7 0b 00 00 3e b5 de 2f d5 c6 18 63 df b6 ..P...................>../...c..
02c0 5a d7 5b 3d 77 6f 17 00 00 7c 4e ad b5 ea fd 52 e7 de eb 2f 2b 0f 47 6a 35 01 00 b8 00 00 00 00 Z.[=wo...|N....R.../+.Gj5.......
02e0 49 45 4e 44 ae 42 60 82 IEND.B`.