diff options
author | Ondrej Zajicek <santiago@crfreenet.org> | 2008-10-27 00:03:30 +0100 |
---|---|---|
committer | Ondrej Zajicek <santiago@crfreenet.org> | 2008-10-27 00:03:30 +0100 |
commit | a3b70dc499b64f41aa776b5b4afee5c7bfb8dfa6 (patch) | |
tree | 3f84228385adf271232d582f170cb40e7e711b17 /doc/reply_codes | |
parent | 68fa95cfec78f1bfe790949bf747d578ad583ec2 (diff) | |
download | bird-a3b70dc499b64f41aa776b5b4afee5c7bfb8dfa6.tar bird-a3b70dc499b64f41aa776b5b4afee5c7bfb8dfa6.zip |
Two new informative CLI commands for OSPF.
Two new CLI commands for OSPF giving nice informative (and still machine
parsable) representation of OSPF network graph (based on datas from the
LSA database).
The first command (show ospf topology) shows routers, networks and stub
networks, The second command (show ospf state) shows also external
routes and area-external networks and routers propagated by given area
boundary router.
Diffstat (limited to 'doc/reply_codes')
0 files changed, 0 insertions, 0 deletions